Property Attributes
- MLS#4162967
- TypeSingle Family
- Listing Status Active
- CountyHinds
- CityJackson
- NeighborhoodPine Forest
- Zip39212
- StyleTraditional
- Year Built1965
- Taxes$ 2442
- Price$ 68,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3300
- Lot Size0.47 Acres
Data Source:
MLS United
Property Description
Fixer Upper with amazing potential situated on over a half acres lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Forest Elementary School | Peeples Middle School | Forest Hill High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $68,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Pine Forest |
| Status | Active |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Year Built | 1965 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Garage(s) |
| High School | Forest Hill |
| Elementary School | Oak Forest |
| Middle/Junior High School | Peeples |
| Sewer | Public Sewer |
| Patio/Porch Features | Rear Porch |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/3440-Forest-Hill-Road-Jackson-MS-39212/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Available |
| Cooling | Central Air,Electric |
| Waterfront Features | None |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Cathedral Ceiling(s),Track Lighting |
| Flooring | Concrete |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.47 |
|---|---|
| Lot Size Acres | 0.47 |
| Parking Features | Detached,Concrete |
| Lot Features | City Lot,Few Trees,Front Yard,Level |
| Water Source | Public |
| Building Area Total | 3300 |
| Waterfront Y/N | false |
| Exterior Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.